Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Coat type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 111 | 43.7 | 44 | 17.3 | 62.5 | 24.6 | 102 | 40.2 |
M | 62 | 24.4 | 115 | 45.3 | 45 | 17.7 | 64 | 25.2 | 106 | 41.7 |
L | 63 | 24.8 | 121 | 47.6 | 46.6 | 18.3 | 65.5 | 25.8 | 112 | 44.1 |
XL | 64 | 25.2 | 127 | 50 | 48.2 | 19 | 67 | 26.4 | 118 | 46.5 |
XXL | 65 | 25.6 | 133 | 52.4 | 49.8 | 19.6 | 68.5 | 27 | 124 | 48.8 |
$31.99
-6%
$33.99
Customers Also Viewed