$19.99
Color:
Brown
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Feature:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 19 | 7.5 | 38.8 | 15.3 | 89.5 | 35.2 | 97.8 | 38.5 |
M | 19.5 | 7.7 | 39.8 | 15.7 | 91 | 35.8 | 101.8 | 40.1 |
L | 20 | 7.9 | 41.4 | 16.3 | 92.5 | 36.4 | 107.8 | 42.4 |
XL | 20.5 | 8.1 | 43 | 16.9 | 94 | 37 | 113.8 | 44.8 |
XXL | 21 | 8.3 | 44.6 | 17.6 | 95.5 | 37.6 | 119.8 | 47.2 |
$19.99
Customer Reviews
You May Also Like