Color:
Black-white
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 24.5 | 9.6 | 133 | 52.4 | 100 | 39.4 |
L | 25.5 | 10 | 134.9 | 53.1 | 105 | 41.3 |
XL | 26.5 | 10.4 | 136.8 | 53.9 | 110 | 43.3 |
XXL | 27.5 | 10.8 | 138.7 | 54.6 | 115 | 45.3 |
3XL | 28.5 | 11.2 | 140.6 | 55.4 | 120 | 47.2 |
$17.98
-11%
$19.99
Customer Reviews
You May Also Like