$20.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 50.3 | 19.8 | 64 | 25.2 | 115 | 45.3 |
M | 50.8 | 20 | 65.5 | 25.8 | 119 | 46.9 |
L | 51.3 | 20.2 | 67 | 26.4 | 125 | 49.2 |
XL | 51.8 | 20.4 | 68.5 | 27 | 131 | 51.6 |
XXL | 52.3 | 20.6 | 70 | 27.6 | 137 | 53.9 |
$20.99
Customer Reviews
You May Also Like