$29.99
Color:
Brown
Size:
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17.5 | 6.9 | 42.5 | 16.7 | 108 | 42.5 | 93 | 36.6 | 93 | 36.6 |
M | 18 | 7.1 | 43.8 | 17.2 | 109.5 | 43.1 | 98 | 38.6 | 98 | 38.6 |
L | 18.5 | 7.3 | 45.6 | 18 | 111 | 43.7 | 105 | 41.3 | 105 | 41.3 |
XL | 19 | 7.5 | 47.4 | 18.7 | 112.5 | 44.3 | 112 | 44.1 | 112 | 44.1 |
XXL | 19.5 | 7.7 | 49.2 | 19.4 | 114 | 44.9 | 119 | 46.9 | 119 | 46.9 |
$29.99