$28.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Coat type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43.5 | 17.1 | 129 | 50.8 | 66 | 26 | 83.5 | 32.9 | 116 | 45.7 |
M | 44 | 17.3 | 133 | 52.4 | 68 | 26.8 | 85 | 33.5 | 120 | 47.2 |
L | 44.5 | 17.5 | 139 | 54.7 | 71 | 28 | 86.5 | 34.1 | 126 | 49.6 |
XL | 45 | 17.7 | 145 | 57.1 | 74 | 29.1 | 88 | 34.6 | 132 | 52 |
XXL | 45.5 | 17.9 | 151 | 59.4 | 77 | 30.3 | 89.5 | 35.2 | 138 | 54.3 |
$28.99
Customers Also Viewed