$19.8
Color:
Gray
Size:
Size Guide
Width | Feet Length |
---|---|
8.75 cm | 23 cm |
3.44 Inch | 9.06 Inch |
SPU:
Upper Material:
Lining Material:
Decoration:
Toe Type:
Heel Type:
Heel Height Type:
Accents:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Heel Height:
Shoes Style:
Size Chart
Size | Length | Width | ||
cm | inch | cm | inch | |
35 | 22.5 | 8.9 | 8.5 | 3.3 |
36 | 23.0 | 9.1 | 8.8 | 3.4 |
37 | 23.5 | 9.3 | 9.0 | 3.5 |
38 | 24.0 | 9.4 | 9.3 | 3.6 |
39 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 25.0 | 9.8 | 9.8 | 3.8 |
41 | 25.5 | 10.0 | 10.0 | 3.9 |
42 | 26.0 | 10.2 | 10.3 | 4.0 |
43 | 26.5 | 10.4 | 10.5 | 4.1 |
$19.8
Customers Also Viewed