$44.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 42 | 16.5 | 80.5 | 31.7 | 81.6 | 32.1 | 93.8 | 36.9 |
M | 62 | 24.4 | 43 | 16.9 | 82 | 32.3 | 85.6 | 33.7 | 97.8 | 38.5 |
L | 63 | 24.8 | 44.6 | 17.6 | 83.5 | 32.9 | 91.6 | 36.1 | 103.8 | 40.9 |
XL | 64 | 25.2 | 46.2 | 18.2 | 85 | 33.5 | 97.6 | 38.4 | 109.8 | 43.2 |
XXL | 65 | 25.6 | 47.8 | 18.8 | 86.5 | 34.1 | 103.6 | 40.8 | 115.8 | 45.6 |
$44.99
Customer Reviews
You May Also Like