Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 62 | 24.4 | 106 | 41.7 | 40 | 15.7 | 61.5 | 24.2 | 92 | 36.2 |
M | 63 | 24.8 | 110 | 43.3 | 41 | 16.1 | 63 | 24.8 | 96 | 37.8 |
L | 64 | 25.2 | 116 | 45.7 | 42.6 | 16.8 | 64.5 | 25.4 | 102 | 40.2 |
XL | 65 | 25.6 | 122 | 48 | 44.2 | 17.4 | 66 | 26 | 108 | 42.5 |
XXL | 66 | 26 | 128 | 50.4 | 45.8 | 18 | 67.5 | 26.6 | 114 | 44.9 |
$19.98
-10%
$21.99
Customers Also Viewed