$43.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 51.2 | 20.2 | 53.6 | 21.1 | 100.5 | 39.6 | 69 | 27.2 | 105 | 41.3 | 60 | 23.6 | 108 | 42.5 | 65.7 | 25.9 | 105 | 41.3 |
M | 52 | 20.5 | 55 | 21.7 | 101.5 | 40 | 72 | 28.3 | 109 | 42.9 | 61.5 | 24.2 | 112 | 44.1 | 68 | 26.8 | 109 | 42.9 |
L | 52.8 | 20.8 | 57 | 22.4 | 102.5 | 40.4 | 77 | 30.3 | 115 | 45.3 | 63 | 24.8 | 118 | 46.5 | 71.3 | 28.1 | 115 | 45.3 |
XL | 53.6 | 21.1 | 59 | 23.2 | 103.5 | 40.7 | 82 | 32.3 | 121 | 47.6 | 64.5 | 25.4 | 124 | 48.8 | 74.6 | 29.4 | 121 | 47.6 |
XXL | 54.4 | 21.4 | 61 | 24 | 104.5 | 41.1 | 87 | 34.3 | 127 | 50 | 66 | 26 | 130 | 51.2 | 77.9 | 30.7 | 127 | 50 |
$43.99
Customers Also Viewed