$47.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 55 | 21.7 | 92.5 | 36.4 | 108 | 42.5 |
M | 56 | 22 | 94 | 37 | 112 | 44.1 |
L | 57 | 22.4 | 95.5 | 37.6 | 116 | 45.7 |
XL | 58 | 22.8 | 97 | 38.2 | 122 | 48 |
XXL | 59 | 23.2 | 98.5 | 38.8 | 128 | 50.4 |
$47.99
Customers Also Viewed