$31.99
Color:
Light Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Outside Length | Inside Length | Outside Bust | Inside Bust | Hem Width | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 33.5 | 13.2 | 42 | 16.5 | 69 | 27.2 | 34.1 | 13.4 | 102 | 40.2 | 76 | 29.9 | 84 | 33.1 |
M | 34.5 | 13.6 | 43 | 16.9 | 70.5 | 27.8 | 35 | 13.8 | 106 | 41.7 | 80 | 31.5 | 88 | 34.6 |
L | 35.5 | 14 | 44.6 | 17.6 | 72 | 28.3 | 35.9 | 14.1 | 112 | 44.1 | 86 | 33.9 | 94 | 37 |
XL | 36.5 | 14.4 | 46.2 | 18.2 | 73.5 | 28.9 | 36.8 | 14.5 | 118 | 46.5 | 92 | 36.2 | 100 | 39.4 |
XXL | 37.5 | 14.8 | 47.8 | 18.8 | 75 | 29.5 | 37.7 | 14.8 | 124 | 48.8 | 98 | 38.6 | 106 | 41.7 |
$31.99
Customers Also Viewed