$63.99
Ends In:02D : 22H : 01M : 26S
Color:
White
Size:
Size Guide
Qty:
Low in stock
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 37 | 14.6 | 113 | 44.5 | 38.5 | 15.2 | 97.5 | 38.4 | 90 | 35.4 | 95 | 37.4 |
S | 37.5 | 14.8 | 117 | 46.1 | 39.5 | 15.6 | 99 | 39 | 94 | 37 | 99 | 39 |
M | 38 | 15 | 121 | 47.6 | 40.5 | 15.9 | 100.5 | 39.6 | 98 | 38.6 | 103 | 40.6 |
L | 38.5 | 15.2 | 127 | 50 | 42.1 | 16.6 | 102 | 40.2 | 104 | 40.9 | 109 | 42.9 |
XL | 39 | 15.4 | 133 | 52.4 | 43.7 | 17.2 | 103.5 | 40.7 | 110 | 43.3 | 115 | 45.3 |
XXL | 39.5 | 15.6 | 139 | 54.7 | 45.3 | 17.8 | 105 | 41.3 | 116 | 45.7 | 121 | 47.6 |
$63.99