$44.99
Ends In:10H : 48M : 23S
Color:
Light Gray
Size:
Size Guide
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Coat type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.5 | 14.8 | 111 | 43.7 | 41 | 16.1 | 65.5 | 25.8 | 100 | 39.4 |
M | 38 | 15 | 115 | 45.3 | 42 | 16.5 | 67 | 26.4 | 104 | 40.9 |
L | 38.5 | 15.2 | 121 | 47.6 | 43.6 | 17.2 | 68.5 | 27 | 110 | 43.3 |
XL | 39 | 15.4 | 127 | 50 | 45.2 | 17.8 | 70 | 27.6 | 116 | 45.7 |
XXL | 39.5 | 15.6 | 133 | 52.4 | 46.8 | 18.4 | 71.5 | 28.1 | 122 | 48 |
$44.99