$35.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 74 | 29.1 | 102.5 | 40.4 |
M | 40.5 | 15.9 | 76 | 29.9 | 104 | 40.9 |
L | 41 | 16.1 | 79 | 31.1 | 105.5 | 41.5 |
XL | 41.5 | 16.3 | 82 | 32.3 | 107 | 42.1 |
XXL | 42 | 16.5 | 85 | 33.5 | 108.5 | 42.7 |
$35.99
Customer Reviews
You May Also Like