$26.11
Color:
White
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
41.5 cm | 107 cm | 53.2 cm | 97.5 cm |
16.34 Inch | 42.13 Inch | 20.94 Inch | 38.39 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53.2 | 20.9 | 41.5 | 16.3 | 97.5 | 38.4 | 107 | 42.1 |
M | 54 | 21.3 | 42.5 | 16.7 | 99 | 39 | 111 | 43.7 |
L | 54.8 | 21.6 | 44.1 | 17.4 | 100.5 | 39.6 | 117 | 46.1 |
XL | 55.6 | 21.9 | 45.7 | 18 | 102 | 40.2 | 123 | 48.4 |
XXL | 56.4 | 22.2 | 47.3 | 18.6 | 103.5 | 40.7 | 129 | 50.8 |
$26.11
Customers Also Viewed