$28.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Dress Length:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 38.5 | 15.2 | 94.6 | 37.2 | 90 | 35.4 |
M | 62 | 24.4 | 39.5 | 15.6 | 96 | 37.8 | 94 | 37 |
L | 63 | 24.8 | 41.1 | 16.2 | 97.4 | 38.3 | 100 | 39.4 |
XL | 64 | 25.2 | 42.7 | 16.8 | 98.8 | 38.9 | 106 | 41.7 |
XXL | 65 | 25.6 | 44.3 | 17.4 | 100.2 | 39.4 | 112 | 44.1 |
$28.99
Customers Also Viewed