$56.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Coat type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 71 | 28 | 105 | 41.3 |
M | 72 | 28.3 | 110 | 43.3 |
L | 73 | 28.7 | 115 | 45.3 |
XL | 74 | 29.1 | 120 | 47.2 |
XXL | 75 | 29.5 | 125 | 49.2 |
3XL | 76 | 29.9 | 130 | 51.2 |
4XL | 77 | 30.3 | 135 | 53.1 |
5XL | 78 | 30.7 | 140 | 55.1 |
$56.99