$26.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Length |
---|---|---|---|
34.2 cm | 95 cm | 104 cm | 119 cm |
13.46 Inch | 37.4 Inch | 40.94 Inch | 46.85 Inch |
SPU:
Dresses Length:
Sleeve Length:
Elasticity:
Silhouette:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34.2 | 13.5 | 119 | 46.9 | 104 | 40.9 | 95 | 37.4 |
M | 35.5 | 14 | 121 | 47.6 | 109 | 42.9 | 100 | 39.4 |
L | 36.8 | 14.5 | 123 | 48.4 | 114 | 44.9 | 105 | 41.3 |
XL | 38.1 | 15 | 125 | 49.2 | 119 | 46.9 | 110 | 43.3 |
XXL | 39.4 | 15.5 | 127 | 50 | 124 | 48.8 | 115 | 45.3 |
$26.99
Customers Also Viewed