Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Accessories:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16 | 6.3 | 41 | 16.1 | 128.5 | 50.6 | 104 | 40.9 |
M | 16.5 | 6.5 | 42 | 16.5 | 130 | 51.2 | 108 | 42.5 |
L | 17 | 6.7 | 43.6 | 17.2 | 131.5 | 51.8 | 114 | 44.9 |
XL | 17.5 | 6.9 | 45.2 | 17.8 | 133 | 52.4 | 120 | 47.2 |
XXL | 18 | 7.1 | 46.8 | 18.4 | 134.5 | 53 | 126 | 49.6 |
3XL | 18.5 | 7.3 | 48.4 | 19.1 | 136 | 53.5 | 132 | 52 |
$22.39
-21%
$27.99
Customer Reviews
You May Also Like