Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 128 | 50.4 | 92 | 36.2 |
M | 131 | 51.6 | 98 | 38.6 |
L | 133 | 52.4 | 102 | 40.2 |
XL | 129 | 50.8 | 106 | 41.7 |
XXL | 130 | 51.2 | 110 | 43.3 |
3XL | 132 | 52 | 114 | 44.9 |
$28.98
-15%
$33.99
Customers Also Viewed