$34.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
60.5 cm | 95 cm | 44 cm | 72 cm |
23.82 Inch | 37.4 Inch | 17.32 Inch | 28.35 Inch |
SPU:
Edition type:
clothsLength:
Thickness:
Material:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 60.5 | 23.8 | 72 | 28.3 | 95 | 37.4 |
M | 44.5 | 17.5 | 63 | 24.8 | 73 | 28.7 | 100 | 39.4 |
L | 45 | 17.7 | 65.5 | 25.8 | 74 | 29.1 | 105 | 41.3 |
XL | 45.5 | 17.9 | 68 | 26.8 | 75 | 29.5 | 110 | 43.3 |
XXL | 46 | 18.1 | 70.5 | 27.8 | 76 | 29.9 | 115 | 45.3 |
3XL | 46.5 | 18.3 | 73 | 28.7 | 77 | 30.3 | 120 | 47.2 |
4XL | 47 | 18.5 | 75.5 | 29.7 | 78 | 30.7 | 125 | 49.2 |
5XL | 47.5 | 18.7 | 78 | 30.7 | 79 | 31.1 | 130 | 51.2 |
$34.99
Customers Also Viewed