$17.2
$20
-14%
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
40 cm | 107 cm | 107 cm | 109 cm | 36 cm | 62.5 cm |
15.75 Inch | 42.13 Inch | 42.13 Inch | 42.91 Inch | 14.17 Inch | 24.61 Inch |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36 | 14.2 | 40 | 15.7 | 62.5 | 24.6 | 107 | 42.1 | 107 | 42.1 | 109 | 42.9 |
M | 37 | 14.6 | 41 | 16.1 | 63.5 | 25 | 112 | 44.1 | 112 | 44.1 | 114 | 44.9 |
L | 38 | 15 | 42 | 16.5 | 64.5 | 25.4 | 117 | 46.1 | 117 | 46.1 | 119 | 46.9 |
XL | 39 | 15.4 | 43 | 16.9 | 65.5 | 25.8 | 122 | 48 | 122 | 48 | 124 | 48.8 |
XXL | 40 | 15.7 | 44 | 17.3 | 66.5 | 26.2 | 127 | 50 | 127 | 50 | 129 | 50.8 |
3XL | 41 | 16.1 | 45 | 17.7 | 67.5 | 26.6 | 132 | 52 | 132 | 52 | 134 | 52.8 |
$17.2
-14%
$20
Customers Also Viewed