Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 23 | 9.1 | 63.5 | 25 | 101 | 39.8 |
M | 24 | 9.4 | 65 | 25.6 | 106 | 41.7 |
L | 25 | 9.8 | 66.5 | 26.2 | 111 | 43.7 |
XL | 26 | 10.2 | 68 | 26.8 | 116 | 45.7 |
XXL | 27 | 10.6 | 69.5 | 27.4 | 121 | 47.6 |
3XL | 28 | 11 | 71 | 28 | 126 | 49.6 |
$10.38
-21%
$12.99
Customer Reviews
You May Also Like