Color:
Blue
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Sets Type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60.3 | 23.7 | 39 | 15.4 | 104 | 40.9 | 71 | 28 | 98.5 | 38.8 | 69.5 | 27.4 | 108 | 42.5 | 66.7 | 26.3 | 105 | 41.3 |
M | 61.3 | 24.1 | 40 | 15.7 | 105 | 41.3 | 74 | 29.1 | 102.5 | 40.4 | 71 | 28 | 112 | 44.1 | 69 | 27.2 | 109 | 42.9 |
L | 62.3 | 24.5 | 41.6 | 16.4 | 106 | 41.7 | 79 | 31.1 | 108.5 | 42.7 | 72.5 | 28.5 | 118 | 46.5 | 72.3 | 28.5 | 115 | 45.3 |
XL | 63.3 | 24.9 | 43.2 | 17 | 107 | 42.1 | 84 | 33.1 | 114.5 | 45.1 | 74 | 29.1 | 124 | 48.8 | 75.6 | 29.8 | 121 | 47.6 |
XXL | 64.3 | 25.3 | 44.8 | 17.6 | 108 | 42.5 | 89 | 35 | 120.5 | 47.4 | 75.5 | 29.7 | 130 | 51.2 | 78.9 | 31.1 | 127 | 50 |
$41.99
-5%
$43.99
Customers Also Viewed