$34.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
43.3 cm | 110 cm | 117 cm | 55.9 cm | 124.5 cm |
17.05 Inch | 43.31 Inch | 46.06 Inch | 22.01 Inch | 49.02 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Neckline:
Occasion:
Pattern:
Process:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54.1 | 21.3 | 40.7 | 16 | 121.5 | 47.8 | 107 | 42.1 | 100 | 39.4 |
M | 55 | 21.7 | 42 | 16.5 | 123 | 48.4 | 112 | 44.1 | 105 | 41.3 |
L | 55.9 | 22 | 43.3 | 17 | 124.5 | 49 | 117 | 46.1 | 110 | 43.3 |
XL | 56.8 | 22.4 | 44.6 | 17.6 | 126 | 49.6 | 122 | 48 | 115 | 45.3 |
XXL | 57.7 | 22.7 | 45.9 | 18.1 | 127.5 | 50.2 | 127 | 50 | 120 | 47.2 |
$34.99
Customers Also Viewed