$39.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 51.2 | 20.1 | 78.6 | 30.9 | 117 | 46.1 |
M | 52 | 20.5 | 80 | 31.5 | 122 | 48 |
L | 52.9 | 20.8 | 81.4 | 32 | 127 | 50 |
XL | 53.7 | 21.1 | 82.8 | 32.6 | 132 | 52 |
XXL | 54.6 | 21.5 | 84.2 | 33.1 | 137 | 53.9 |
3XL | 55.4 | 21.8 | 85.6 | 33.7 | 142 | 55.9 |
$39.99
Customer Reviews
You May Also Like