$22.99
Color:
Green
Size:
Size Guide
Bust | Waist | Length |
---|---|---|
90 cm | 38 cm | 134 cm |
35.43 Inch | 14.96 Inch | 52.76 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 134 | 52.8 | 38 | 15 | 90 | 35.4 |
M | 8 | 12 | 38 | 135 | 53.1 | 42 | 16.5 | 94 | 37 |
L | 10 | 14 | 40 | 136 | 53.5 | 46 | 18.1 | 98 | 38.6 |
XL | 12 | 16 | 42 | 137 | 53.9 | 50 | 19.7 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 138 | 54.3 | 54 | 21.3 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 139 | 54.7 | 58 | 22.8 | 110 | 43.3 |
$22.99
Customers Also Viewed