$29.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
43.9 cm | 119 cm | 43.5 cm | 116.5 cm |
17.28 Inch | 46.85 Inch | 17.13 Inch | 45.87 Inch |
SPU:
Pattern Type:
Material:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 41.5 | 16.3 | 38.7 | 15.2 | 110.5 | 43.5 | 99 | 39 |
M | 8 | 12 | 38 | 42 | 16.5 | 40 | 15.7 | 112 | 44.1 | 104 | 40.9 |
L | 10 | 14 | 40 | 42.5 | 16.7 | 41.3 | 16.3 | 113.5 | 44.7 | 109 | 42.9 |
XL | 12 | 16 | 42 | 43 | 16.9 | 42.6 | 16.8 | 115 | 45.3 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 43.5 | 17.1 | 43.9 | 17.3 | 116.5 | 45.9 | 119 | 46.9 |
3XL | 16 | 20 | 46 | 44 | 17.3 | 45.2 | 17.8 | 118 | 46.5 | 124 | 48.8 |
4XL | 18 | 22 | 48 | 44.5 | 17.5 | 46.5 | 18.3 | 119.5 | 47 | 129 | 50.8 |
5XL | 20 | 24 | 50 | 45 | 17.7 | 47.8 | 18.8 | 121 | 47.6 | 134 | 52.8 |
$29.99
Customers Also Viewed