$39.99
Ends In:01D : 07H : 35M : 24S
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Closure Type:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41 | 16.1 | 42 | 16.5 | 77 | 30.3 | 104 | 40.9 |
M | 41.7 | 16.4 | 43 | 16.9 | 78.5 | 30.9 | 108 | 42.5 |
L | 42.4 | 16.7 | 44.6 | 17.6 | 80 | 31.5 | 114 | 44.9 |
XL | 43.1 | 17 | 46.2 | 18.2 | 81.5 | 32.1 | 120 | 47.2 |
XXL | 43.8 | 17.2 | 47.8 | 18.8 | 83 | 32.7 | 126 | 49.6 |
3XL | 44.5 | 17.5 | 49.4 | 19.4 | 84.5 | 33.3 | 132 | 52 |
4XL | 45.2 | 17.8 | 51 | 20.1 | 86 | 33.9 | 138 | 54.3 |
5XL | 45.9 | 18.1 | 52.6 | 20.7 | 87.5 | 34.4 | 144 | 56.7 |
$39.99