$23.99
Color:
Black
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
37 cm | 102 cm | 102 cm |
14.57 Inch | 40.16 Inch | 40.16 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Decoration:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 37 | 14.6 | 102 | 40.2 | 102 | 40.2 |
M | 8 | 12 | 38 | 38 | 15 | 103 | 40.6 | 107 | 42.1 |
L | 10 | 14 | 40 | 39 | 15.4 | 104 | 40.9 | 112 | 44.1 |
XL | 12 | 16 | 42 | 40 | 15.7 | 105 | 41.3 | 117 | 46.1 |
XXL | 14 | 18 | 44 | 41 | 16.1 | 106 | 41.7 | 122 | 48 |
3XL | 16 | 20 | 46 | 42 | 16.5 | 107 | 42.1 | 127 | 50 |
4XL | 18 | 22 | 48 | 43 | 16.9 | 108 | 42.5 | 132 | 52 |
5XL | 20 | 24 | 50 | 44 | 17.3 | 109 | 42.9 | 137 | 53.9 |
$23.99
Customers Also Viewed