$39.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Top type:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 35.9 | 14.1 | 40 | 15.7 | 69.5 | 27.4 | 99 | 39 |
M | 36.5 | 14.4 | 41 | 16.1 | 71 | 28 | 103 | 40.6 |
L | 37.1 | 14.6 | 42.6 | 16.8 | 72.5 | 28.5 | 109 | 42.9 |
XL | 37.7 | 14.8 | 44.2 | 17.4 | 74 | 29.1 | 115 | 45.3 |
XXL | 38.3 | 15.1 | 45.8 | 18 | 75.5 | 29.7 | 121 | 47.6 |
$39.99