$29.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58.5 | 23 | 110 | 43.3 | 39 | 15.4 | 74 | 29.1 | 97 | 38.2 |
M | 59.5 | 23.4 | 114 | 44.9 | 40 | 15.7 | 75.5 | 29.7 | 101 | 39.8 |
L | 60.5 | 23.8 | 120 | 47.2 | 41.6 | 16.4 | 77 | 30.3 | 107 | 42.1 |
XL | 61.5 | 24.2 | 126 | 49.6 | 43.2 | 17 | 78.5 | 30.9 | 113 | 44.5 |
XXL | 62.5 | 24.6 | 132 | 52 | 44.8 | 17.6 | 80 | 31.5 | 119 | 46.9 |
$29.99