$12.03
$13.99
-15%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.2 cm | 88 cm | 18.5 cm | 69 cm |
15.04 Inch | 34.65 Inch | 7.28 Inch | 27.17 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 18.5 | 7.3 | 38.2 | 15 | 69 | 27.2 | 88 | 34.6 |
M | 8 | 12 | 38 | 19 | 7.5 | 39.5 | 15.6 | 70.5 | 27.8 | 93 | 36.6 |
L | 10 | 14 | 40 | 19.5 | 7.7 | 40.8 | 16.1 | 72 | 28.3 | 98 | 38.6 |
XL | 12 | 16 | 42 | 20 | 7.9 | 42.1 | 16.6 | 73.5 | 28.9 | 103 | 40.6 |
XXL | 14 | 18 | 44 | 20.5 | 8.1 | 43.4 | 17.1 | 75 | 29.5 | 108 | 42.5 |
$12.03
-15%
$13.99
Customers Also Viewed