Color:
Blue
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Silhouette:
Dress type:
Waistlines:
Elasticity:
Size Type:
Thickness:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 42.3 | 16.7 | 42 | 16.5 | 88 | 34.6 | 96 | 37.8 | 97 | 38.2 |
S | 43 | 16.9 | 43 | 16.9 | 89.5 | 35.2 | 100 | 39.4 | 101 | 39.8 |
M | 43.7 | 17.2 | 44 | 17.3 | 91 | 35.8 | 104 | 40.9 | 105 | 41.3 |
L | 44.4 | 17.5 | 45.6 | 18 | 92.5 | 36.4 | 110 | 43.3 | 111 | 43.7 |
XL | 45.1 | 17.8 | 47.2 | 18.6 | 94 | 37 | 116 | 45.7 | 117 | 46.1 |
XXL | 45.8 | 18 | 48.8 | 19.2 | 95.5 | 37.6 | 122 | 48 | 123 | 48.4 |
$46.99