Color:
Blue
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 40.5 | 15.9 | 70.5 | 27.8 | 106 | 41.7 |
M | 41 | 16.1 | 72 | 28.3 | 110 | 43.3 |
L | 41.5 | 16.3 | 73.5 | 28.9 | 116 | 45.7 |
XL | 42 | 16.5 | 75 | 29.5 | 122 | 48 |
XXL | 42.5 | 16.7 | 76.5 | 30.1 | 128 | 50.4 |
$39.99