$18.99
Color:
Deep Brown
Size:
Size Guide
Qty:
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Pattern:
Style:
Theme:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 4.5 | 1.8 | 35 | 13.8 |
36 | 4.5 | 1.8 | 58 | 22.8 |
37 | 4.5 | 1.8 | 81 | 31.9 |
38 | 4.5 | 1.8 | 104 | 40.9 |
39 | 4.5 | 1.8 | 127 | 50 |
40 | 4.5 | 1.8 | 150 | 59.1 |
41 | 4.5 | 1.8 | 173 | 68.1 |
42 | 4.5 | 1.8 | 196 | 77.2 |
43 | 4.5 | 1.8 | 219 | 86.2 |
$18.99