$43.99
Color:
Gray
Size:
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.5 | 15.2 | 151 | 59.4 | 41 | 16.1 | 130 | 51.2 | 102 | 40.2 |
M | 39.3 | 15.5 | 155 | 61 | 42 | 16.5 | 131.5 | 51.8 | 106 | 41.7 |
L | 40.1 | 15.8 | 161 | 63.4 | 43.6 | 17.2 | 133 | 52.4 | 112 | 44.1 |
XL | 40.9 | 16.1 | 167 | 65.7 | 45.2 | 17.8 | 134.5 | 53 | 118 | 46.5 |
XXL | 41.7 | 16.4 | 173 | 68.1 | 46.8 | 18.4 | 136 | 53.5 | 124 | 48.8 |
$43.99