Color:
White
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.3 | 17.4 | 128 | 50.4 | 39 | 15.4 | 93.5 | 36.8 | 98 | 38.6 | 98 | 38.6 |
M | 45 | 17.7 | 132 | 52 | 40 | 15.7 | 95 | 37.4 | 102 | 40.2 | 102 | 40.2 |
L | 45.7 | 18 | 138 | 54.3 | 41.6 | 16.4 | 96.5 | 38 | 108 | 42.5 | 108 | 42.5 |
XL | 46.4 | 18.3 | 144 | 56.7 | 43.2 | 17 | 98 | 38.6 | 114 | 44.9 | 114 | 44.9 |
XXL | 47.1 | 18.5 | 150 | 59.1 | 44.8 | 17.6 | 99.5 | 39.2 | 120 | 47.2 | 120 | 47.2 |
$32.11