Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60.5 | 23.8 | 116 | 45.7 | 41 | 16.1 | 77 | 30.3 | 99 | 39 |
M | 61.5 | 24.2 | 120 | 47.2 | 42 | 16.5 | 78.5 | 30.9 | 103 | 40.6 |
L | 62.5 | 24.6 | 126 | 49.6 | 43.6 | 17.2 | 80 | 31.5 | 109 | 42.9 |
XL | 63.5 | 25 | 132 | 52 | 45.2 | 17.8 | 81.5 | 32.1 | 115 | 45.3 |
XXL | 64.5 | 25.4 | 138 | 54.3 | 46.8 | 18.4 | 83 | 32.7 | 121 | 47.6 |
3XL | 65.5 | 25.8 | 144 | 56.7 | 48.4 | 19.1 | 84.5 | 33.3 | 127 | 50 |
4XL | 66.5 | 26.2 | 150 | 59.1 | 50 | 19.7 | 86 | 33.9 | 133 | 52.4 |
5XL | 67.5 | 26.6 | 156 | 61.4 | 51.6 | 20.3 | 87.5 | 34.4 | 139 | 54.7 |
$24.99
-14%
$28.99
Customers Also Viewed