$16.99
Color:
Light Gray
Size:
Size Guide
Bust | Waist | Length |
---|---|---|
114 cm | 58 cm | 64 cm |
44.88 Inch | 22.83 Inch | 25.2 Inch |
SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Elasticity:
Thickness:
Color:
Size:
Theme:
Bust (cm):
Waist (cm):
Length (cm):
Size Chart
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 102.0 | 40.2 | 55.0 | 21.7 | 61.0 | 24.0 |
M | 106.0 | 41.7 | 56.0 | 22.0 | 62.0 | 24.4 |
L | 110.0 | 43.3 | 57.0 | 22.4 | 63.0 | 24.8 |
XL | 114.0 | 44.9 | 58.0 | 22.8 | 64.0 | 25.2 |
XXL | 59.0 | 23.2 | 65.0 | 25.6 |
$16.99
Customers Also Viewed