Color:
As Picture
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22 | 36 | 14.2 | 98 | 38.6 | 96 | 37.8 | 98 | 38.6 |
M | 57 | 22.4 | 37 | 14.6 | 99 | 39 | 100 | 39.4 | 99 | 39 |
L | 58 | 22.8 | 38 | 15 | 100 | 39.4 | 104 | 40.9 | 100 | 39.4 |
XL | 59 | 23.2 | 39 | 15.4 | 101 | 39.8 | 108 | 42.5 | 101 | 39.8 |
$76.99
-9%
$84.99