$19.99
Color:
Dark Blue
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Closure Type:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15.5 | 6.1 | 38.2 | 15 | 100.6 | 39.6 | 73.4 | 28.9 | 87 | 34.3 |
M | 16 | 6.3 | 39.5 | 15.6 | 102.5 | 40.4 | 78.4 | 30.9 | 92 | 36.2 |
L | 16.5 | 6.5 | 40.8 | 16.1 | 104.4 | 41.1 | 83.4 | 32.8 | 97 | 38.2 |
XL | 17 | 6.7 | 42.1 | 16.6 | 106.3 | 41.9 | 88.4 | 34.8 | 102 | 40.2 |
XXL | 17.5 | 6.9 | 43.4 | 17.1 | 108.2 | 42.6 | 93.4 | 36.8 | 107 | 42.1 |
$19.99
Customers Also Viewed