$33.99
Color:
Deep Blue
Size:
Size Guide
Width | Heel Height | Feet Length |
---|---|---|
8.75 cm | 2.5 cm | 22.5 cm |
3.44 Inch | 0.98 Inch | 8.86 Inch |
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Shoes Style:
Heel Height:
Boot Height:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Theme:
Style:
Tag:
Color:
Size:
Heel Height (cm):
Length (cm):
Width(cm):
Size Chart
Size | Heel Height | Length | Width | |||
cm | inch | cm | inch | cm | inch | |
36 | 2.5 | 1 | 22.5 | 8.9 | 8.8 | 3.4 |
37 | 2.5 | 1 | 23.5 | 9.3 | 9 | 3.5 |
38 | 2.5 | 1 | 24 | 9.4 | 9.3 | 3.6 |
39 | 2.5 | 1 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 2.5 | 1 | 25 | 9.8 | 9.8 | 3.8 |
41 | 2.5 | 1 | 25.5 | 10 | 10 | 3.9 |
42 | 2.5 | 1 | 26 | 10.2 | 10.3 | 4 |
43 | 2.5 | 1 | 26.5 | 10.4 | 10.5 | 4.1 |
44 | 2.5 | 1 | 27 | 10.6 | 10.8 | 4.2 |
45 | 2.5 | 1 | 27.5 | 10.8 | 11 | 4.3 |
46 | 2.5 | 1 | 28 | 11 | 11.3 | 4.4 |
47 | 2.5 | 1 | 28.5 | 11.2 | 11.5 | 4.5 |
48 | 2.5 | 1 | 29 | 11.4 | 11.8 | 4.6 |
$33.99
Customers Also Viewed