$42.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 48.5 | 19.1 | 112.5 | 44.3 | 116 | 45.7 |
M | 49 | 19.3 | 114 | 44.9 | 120 | 47.2 |
L | 49.5 | 19.5 | 115.5 | 45.5 | 126 | 49.6 |
XL | 50 | 19.7 | 117 | 46.1 | 132 | 52 |
XXL | 50.5 | 19.9 | 118.5 | 46.7 | 138 | 54.3 |
$42.99
Customers Also Viewed