$23.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Coat type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 51 | 20.1 | 100 | 39.4 | 55.5 | 21.9 | 102 | 40.2 |
M | 52 | 20.5 | 104 | 40.9 | 57 | 22.4 | 106 | 41.7 |
L | 53 | 20.9 | 110 | 43.3 | 58.5 | 23 | 112 | 44.1 |
XL | 54 | 21.3 | 116 | 45.7 | 60 | 23.6 | 118 | 46.5 |
XXL | 55 | 21.7 | 122 | 48 | 61.5 | 24.2 | 124 | 48.8 |
$23.99
Customers Also Viewed