$28.99
Color:
Dark Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
37.7 cm | 88 cm | 79 cm | 17.5 cm | 117 cm |
14.84 Inch | 34.65 Inch | 31.1 Inch | 6.89 Inch | 46.06 Inch |
SPU:
Dresses Length:
Sleeve Length:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17.5 | 6.9 | 37.7 | 14.8 | 117 | 46.1 | 79 | 31.1 | 88 | 34.6 |
M | 18 | 7.1 | 39 | 15.4 | 119 | 46.9 | 84 | 33.1 | 93 | 36.6 |
L | 18.5 | 7.3 | 40.3 | 15.9 | 121 | 47.6 | 89 | 35 | 98 | 38.6 |
XL | 19 | 7.5 | 41.6 | 16.4 | 123 | 48.4 | 94 | 37 | 103 | 40.6 |
XXL | 19.5 | 7.7 | 42.9 | 16.9 | 125 | 49.2 | 99 | 39 | 108 | 42.5 |
$28.99
Customers Also Viewed