Color:
Blue
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 36.6 | 14.4 | 40 | 15.7 | 124 | 48.8 | 94 | 37 |
S | 37.3 | 14.7 | 41 | 16.1 | 125.5 | 49.4 | 98 | 38.6 |
M | 38 | 15 | 42 | 16.5 | 127 | 50 | 102 | 40.2 |
L | 38.7 | 15.2 | 43.6 | 17.2 | 128.5 | 50.6 | 108 | 42.5 |
XL | 39.4 | 15.5 | 45.2 | 17.8 | 130 | 51.2 | 114 | 44.9 |
XXL | 40.1 | 15.8 | 46.8 | 18.4 | 131.5 | 51.8 | 120 | 47.2 |
$27.99