Color:
Black
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Dress type:
Silhouette:
Elasticity:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61.5 | 24.2 | 40 | 15.7 | 93 | 36.6 | 91 | 35.8 |
M | 62.5 | 24.6 | 41.3 | 16.3 | 94.5 | 37.2 | 96 | 37.8 |
L | 63.5 | 25 | 43.1 | 17 | 96 | 37.8 | 103 | 40.6 |
XL | 64.5 | 25.4 | 44.9 | 17.7 | 97.5 | 38.4 | 110 | 43.3 |
XXL | 65.5 | 25.8 | 46.7 | 18.4 | 99 | 39 | 117 | 46.1 |
$37.99
-10%
$41.99