$28.99
Color:
Blue
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Feature:
Pattern:
Style:
Theme:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 1 | 0.4 | 23.6 | 9.3 |
36 | 1 | 0.4 | 24.2 | 9.5 |
37 | 1 | 0.4 | 24.8 | 9.8 |
38 | 1 | 0.4 | 25.4 | 10 |
39 | 1 | 0.4 | 26 | 10.2 |
40 | 1 | 0.4 | 26.6 | 10.5 |
41 | 1 | 0.4 | 27.2 | 10.7 |
42 | 1 | 0.4 | 27.8 | 10.9 |
43 | 1 | 0.4 | 28.4 | 11.2 |
$28.99